Raid Consumables
Everyone
Type | Amount | Consumable |
---|---|---|
Engineer | 10 | Goblin Sapper Charge |
Engineer | 20 (optional) | Dense Dynamite |
Ony | 5 | GFPP Juju Ember |
MC | 5 | GFPP Juju Ember GAPP |
BWL | 5 | GFPP Juju Ember |
BWL | 5 | GSPP Strat Holy Water |
AQ | 5 | GNPP Immature Venom Sac |
Naxx | 10 | GFPP Juju Chill Strat Holy Water |
Naxx | 5 | GSPP GFPP |
Naxx | 5 | GNPP GAPP |
Fury
Type | Amount | Consumable |
---|---|---|
Flask | 2 (optional) | Flask of the Titans |
Elixir | 10 | Elixir of the Mongoose |
Health | 10 | Major Healing Potion Whipper Root Tuber |
Resource | 15 | Mighty Rage Potion > Great Rage Potion |
Tactical Potion | 10 | FAP |
Tactical Potion | 5 | Limited Invulnerability Potion Restorative Potion |
Food | 20 | Smoked Desert Dumplings (P5) > Blessed Sunfruit |
Bandage | 20 | Heavy Runecloth Bandage |
Alcohol | 20 | Rumsey Rum > Gordok Green (P2) |
Weapon | 10 | Elemental Sharpening Stone > Dense Sharpening Stone |
Extra | 10 | Juju Power > Elixir of Giants |
Extra | 10 | Juju Might > Winterfall Firewater |
Blasted Lands | 1 | R.O.I.D.S. Ground Scorpok Assay |
ZG | 2 | Spirit of Zanza (P4) |
Rogue
Type | Amount | Consumable |
---|---|---|
Flask | 2 (optional) | Flask of the Titans |
Elixir | 10 | Elixir of the Mongoose |
Health | 10 | Major Healing Potion Whipper Root Tuber |
Resource | 15 | Thistle Tea |
Tactical Potion | 10 | FAP |
Tactical Potion | 5 | Limited Invulnerability Potion Restorative Potion |
Food | 20 | Smoked Desert Dumplings (P5) > Grilled Squid |
Bandage | 20 | Heavy Runecloth Bandage |
Alcohol | 20 | Rumsey Rum > Gordok Green (P2) |
Weapon | 40 | Instant Poison VI |
Extra | 15 | Juju Power > Elixir of Giants |
Extra | 15 | Juju Might > Winterfall Firewater |
Blasted Lands | 1 | R.O.I.D.S. Ground Scorpok Assay |
ZG | 2 | Spirit of Zanza (P4) |
Hunter
Type | Amount | Consumable |
---|---|---|
Flask | 2 (optional) | Flask of the Titans or Flask of Distilled Wisdom |
Elixir | 10 | Elixir of the Mongoose |
Health | 10 | Major Healing Potion Whipper Root Tuber |
Resource | 10 | Major Mana Potion Dark Rune Demonic Rune |
Tactical Potion | 5 | Limited Invulnerability Potion Restorative Potion |
Food | 20 | Grilled Squid |
Bandage | 20 | Heavy Runecloth Bandage |
Alcohol | 20 | Rumsey Rum > Gordok Green (P2) |
Weapon | 5 | Brilliant Mana Oil (P5) > Lesser Mana Oil (P5) |
Extra | 10 | Juju Power > Elixir of Giants |
Ammo | 3000 | Thorium Headed Arrow or Thorium Shells |
Weapon | 1 | Backup Ranged Weapon (Nefarian) |
Blasted Lands | 1 | Ground Scorpok Assay |
ZG | 2 | Spirit of Zanza (P4) |
Mage
Type | Amount | Consumable |
---|---|---|
Flask | 2 (optional) | Flask of Supreme Power |
Elixir | 10 | Greater Arcane Elixir |
Elixir | 10 | Elixir of Frost Power (P1,P2,P3,P4) Elixir of Greater Firepower (P5,P6) |
Health | 10 | Major Healing Potion Whipper Root Tuber |
Resource | 10 | Major Mana Potion Dark Rune Demonic Rune |
Tactical Potion | 5 | Limited Invulnerability Potion Restorative Potion |
Food | 20 | Runn Tum Tuber (P2) > Nightfin Soup |
Bandage | 20 | Heavy Runecloth Bandage |
Alcohol | 10 | Rumsey Rum > Gordok Green (P2) |
Weapon | 5 | Brilliant Wizard Oil (P5) > Wizard Oil (P5) |
ZG | 2 | Spirit of Zanza (P4) |
Warlock / Shadow Priest
Type | Amount | Consumable |
---|---|---|
Flask | 2 (optional) | Flask of Supreme Power |
Elixir | 10 | Greater Arcane Elixir |
Elixir | 10 | Elixir of Shadow Power |
Health | 10 | Major Healing Potion Whipper Root Tuber |
Resource | 10 | Major Mana Potion Dark Rune Demonic Rune |
Tactical Potion | 5 | Limited Invulnerability Potion Restorative Potion |
Food | 20 | Runn Tum Tuber (P2) > Nightfin Soup |
Bandage | 20 | Heavy Runecloth Bandage |
Alcohol | 10 | Rumsey Rum > Gordok Green (P2) |
Weapon | 5 | Brilliant Wizard Oil (P5) > Wizard Oil (P5) |
ZG | 2 | Spirit of Zanza (P4) |
Paladin / Priest / Druid
Type | Amount | Consumable |
---|---|---|
Flask | 2 (optional) | Flask of Distilled Wisdom |
Elixir | 10 | Mageblood Potion |
Health | 10 | Major Healing Potion Whipper Root Tuber |
Resource | 10 | Major Mana Potion Dark Rune Demonic Rune |
Tactical Potion | 5 | Limited Invulnerability Potion Restorative Potion |
Food | 20 | Nightfin Soup |
Bandage | 20 | Heavy Runecloth Bandage |
Alcohol | 10 | Rumsey Rum > Gordok Green (P2) |
Weapon | 5 | Brilliant Mana Oil (P5) > Lesser Mana Oil (P5) |
ZG | 2 | Spirit of Zanza (P4) |
Tank
Type | Amount | Consumable |
---|---|---|
Flask | 2 | Flask of the Titans |
Elixir | 10 | Elixir of the Mongoose Elixir of Fortitude Elixir of Superior Defense |
Health | 10 | Major Healing Potion Whipper Root Tuber |
Resource | 15 | Mighty Rage Potion > Great Rage Potion |
Tactical Potion | 15 | Greater Stoneshield Potion FAP |
Tactical Potion | 5 | Limited Invulnerability Potion Restorative Potion |
Food | 20 | Dirge's Kickin' Chimaerok Chops (P5) > Tender Wolf Steak |
Bandage | 20 | Heavy Runecloth Bandage |
Alcohol | 20 | Rumsey Rum > Gordok Green (P2) |
Weapon | 10 | Elemental Sharpening Stone > Dense Sharpening Stone |
Extra | 10 | Juju Power > Elixir of Giants |
Extra | 10 | Gift of Arthas |
Blasted Lands | 1 | Ground Scorpok Assay Lung Juice Cocktail |
ZG | 2 | Spirit of Zanza (P4) |